specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Network Compatibility: The phone supports Dual-SIM functionality and is compatible with 2G GSM 850/900/1800/1900, 3G WCDMA 800(B6)/800(B19)/850(B5)/900(B8)/1700|2100(B4)/1900(B2)/2100(B1), and 4G LTE FDD 700(B12)/700(B17)/700(B28)/800(B20)/850(B5)/850(B18)/850(B19)/850(B26)/B6/B9/900(B8)/1500(B32)/1700|2100(B4)/1800(B3)/1900(B2)/2100(B1)/2600(B7) as well as TD-LTE 1900(B39)/2100(B34)/2300(B40)/2600(B38).
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
product_dimensions | 6.22 x 2.89 x 0.33 inches | ||||
item_weight | 6.8 ounces | ||||
item_model_number | 51093RUD | ||||
batteries | 1 Lithium Polymer batteries required. (included) | ||||
customer_reviews |
| ||||
is_discontinued_by_manufacturer | No | ||||
os | android | ||||
ram | 8 GB | ||||
wireless_communication_technologies | Cellular | ||||
connectivity_technologies | Wi-Fi | ||||
special_features | Dual SIM | ||||
display_technology | OLED | ||||
other_display_features | Wireless | ||||
human_interface_input | Touchscreen | ||||
scanner_resolution | 1080 x 2340 | ||||
other_camera_features | Rear, Front | ||||
form_factor | Smartphone | ||||
phone_talk_time | 1560 minutes | ||||
phone_standby_time_with_data | 697 hours | ||||
manufacturer | Huawei | ||||
date_first_available | March 27, 2019 | ||||
memory_storage_capacity | 128 GB | ||||
standing_screen_display_size | 6.47 Inches | ||||
ram_memory_installed_size | 8 GB | ||||
battery_capacity | 4200 Milliamp Hours | ||||
weight | 192 Grams |
MORE FROM huawei phone
MORE FROM recommendation