specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Soundcore headphones offer a variety of options for customers to choose from. From earbuds to speakers, there is something for everyone. When it comes to headphones, customers can choose from products with features such as Adaptive ANC, an Advanced System, and Personalized Ambience.
For those who love heavy bass in their music, options include headphones with Hands-free Viewing, 2 Sound Modes, HearID, and App Control. Customers can compare different models like the soundcore P40i, Liberty 4 NC, Space A40, and Sport X20. Each product has its own unique features and benefits.
Customers can also read reviews from other users to help make their decision easier. With ratings ranging from 4.2 to 4.4 stars, it's clear that soundcore headphones are a popular choice among consumers. Prices are also competitive, ranging from $59.00 to $79.99.
The soundcore P40i headphones, for example, offer Adaptive ANC 2.0 for effective noise cancellation, ensuring a peaceful listening experience. With a long-lasting battery life of up to 60 hours with the charging case, users can enjoy their music for weeks on end. The 11mm composite drivers and BassUp technology provide powerful bass for an immersive audio experience.
In terms of call quality, the soundcore P40i features 6 mics and an AI algorithm for clear communication. The 2-in-1 charging case also doubles as a phone stand, making it convenient for hands-free use while watching videos on the go.
Overall, soundcore headphones offer a range of options to suit different needs and preferences. With advanced features, competitive prices, and positive reviews from customers, it's no wonder that soundcore is a popular choice for those looking for high-quality headphones.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
noise_control | Active Noise Cancellation | ||||
model_name | P40i | ||||
connectivity_technology | Wireless | ||||
wireless_communication_technology | Bluetooth | ||||
special_feature | Ultra Playtime, Noise Cancellation, Lightweight, Universal Phone Control, Water Resistant | ||||
included_components | USB-C Charging Cable, Charging Case, P40i, XS/S/L/XL Ear Tips - M Pre-Installed | ||||
age_range_description | ALL | ||||
material | Plastic | ||||
compatible_devices | Cellphones, Desktops, Laptops, Tablets | ||||
control_type | Volume Control | ||||
cable_feature | Without Cable | ||||
item_weight | 1.92 ounces | ||||
water_resistance_level | Waterproof | ||||
frequency_range | 902-928MHZ | ||||
unit_count | 1.0 Count | ||||
control_method | Touch | ||||
number_of_items | 1 | ||||
battery_life | 12 Hours | ||||
bluetooth_range | 10 Meters | ||||
carrying_case_material | plastic | ||||
audio_driver_size | 11 Millimeters | ||||
is_autographed | No | ||||
is_electric | Yes | ||||
upc | 194644186340 | ||||
manufacturer | Anker | ||||
product_dimensions | 4.25 x 4.25 x 2.17 inches | ||||
item_model_number | A3955 | ||||
batteries | 3 Lithium Polymer batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #857 in Electronics (See Top 100 in Electronics) #136 in Earbud & In-Ear Headphones | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | February 26, 2024 | ||||
department | All | ||||
country_of_origin | China |
MORE FROM huawei freebuds pro 3
MORE FROM recommendation