specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The supported network bands for this device include 3G HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 and 4G LTE bands 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), and 40(2300).
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
product_dimensions | 2.6 x 1.65 x 0.59 inches | ||||
item_weight | 1.1 pounds | ||||
item_model_number | 6901443293186 | ||||
batteries | 1 Lithium Ion batteries required. (included) | ||||
customer_reviews |
| ||||
os | android | ||||
ram | 8 GB | ||||
wireless_communication_technologies | Cellular | ||||
connectivity_technologies | Wi-Fi, Bluetooth, USB Type C | ||||
gps | True | ||||
other_display_features | Wireless | ||||
human_interface_input | Touchscreen | ||||
scanner_resolution | 1080 x 2340 | ||||
other_camera_features | Rear, Front | ||||
form_factor | Smartphone | ||||
manufacturer | Huawei | ||||
date_first_available | April 16, 2019 | ||||
memory_storage_capacity | 128 GB | ||||
standing_screen_display_size | 6.3 Inches | ||||
ram_memory_installed_size | 8 GB | ||||
battery_capacity | 4000 Milliamp Hours | ||||
weight | 500 Grams | ||||
charging_time | 20 minutes |
MORE FROM huawei phone
MORE FROM recommendation