specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
EarFun Air Pro 3: The Ultimate Wireless Audio Experience
EarFun, the youngest brand in the industry, has quickly made a name for itself by winning over 100 honors from 10 authoritative audio media outlets. Established in 2018 by a group of experienced industrial designers, acoustic engineers, and music enthusiasts, EarFun is dedicated to using the latest technology to deliver top-quality audio products.
What sets EarFun apart?
We are committed to turning our vision for superior wireless audio products into reality. Our goal is to provide an exceptional experience for our customers by combining innovative technology with a passion for music.
Key Features of EarFun Air Pro 3:
Additional Features:
Highlight Features:
EarFun Air Pro 3: Elevate your audio experience with the latest technology and innovative design. Don't forget to remove the insulating film before pairing and follow the user manual for optimal performance. For any issues, contact us for assistance.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
headphones_jack | usb | ||||
model_name | EarFun Air Pro 3 | ||||
connectivity_technology | Wireless | ||||
wireless_communication_technology | Bluetooth | ||||
special_feature | Noise Cancellation, Rechargeable Battery, Integrated Equalizer, Microphone Included, Wireless Charging, Touch Control | ||||
included_components | User Manual, USB-C Cable, Charging Case, EarFun Air Pro 3 ANC Earbuds, XS/S/M/L Ear Tips | ||||
age_range_description | All | ||||
material | Composite | ||||
specific_uses_for_product | listening, running, Calling, cycling, exercising | ||||
charging_time | 1 Hour | ||||
compatible_devices | Bluetooth-enabled devices | ||||
control_type | Media Control | ||||
cable_feature | Retractable | ||||
item_weight | 1.83 ounces | ||||
water_resistance_level | Waterproof | ||||
unit_count | 1 Count | ||||
control_method | Touch | ||||
number_of_items | 1 | ||||
battery_life | 9 Hours | ||||
bluetooth_range | 10 Meters | ||||
bluetooth_version | 5.3 | ||||
carrying_case_battery_average_life | 36 Hours | ||||
carrying_case_battery_capacity | 520 Milliamp Hours | ||||
carrying_case_battery_charging_time | 2 Hours | ||||
carrying_case_length | 60 Millimeters | ||||
carrying_case_width | 50 Millimeters | ||||
carrying_case_height | 31 Millimeters | ||||
carrying_case_weight | 52 Grams | ||||
audio_latency | 55 Milliseconds | ||||
is_electric | Yes | ||||
manufacturer | EarFun | ||||
product_dimensions | 2.36 x 1.97 x 1.22 inches | ||||
item_model_number | EarFun Air Pro 3 | ||||
customer_reviews |
| ||||
best_sellers_rank | #847 in Electronics (See Top 100 in Electronics) #133 in Earbud & In-Ear Headphones | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | December 9, 2022 | ||||
department | Adult,child, men, women | ||||
language | English |
MORE FROM huawei freebuds pro 3
MORE FROM recommendation