specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Product Description
[True Open Ear Headphone] Wireless headphones adopt a completely open design, allowing the earbuds to be gently and securely placed on the top of the ear. Open ear earbuds are typically lighter and more breathable than in-ear headphones, making them comfortable to wear for long periods of time.
[30H Playtime & Digital Display] With a single full charge, these bluetooth headphones can last up to 4 hours, and the charging case can provide an additional full charge, giving you a total playtime of up to 40 hours. The smart LED Power Display on the case shows the remaining battery in real-time, so you always know when to charge the case or the headphones themselves. Say goodbye to battery anxiety.
[Awareness of Surroundings] Unlike in-ear headphones, open ear headphones allow you to remain aware of your surroundings while listening to music. Whether you're running or cycling outdoors, you can still hear approaching vehicles and other potential hazards, ensuring your safety throughout the day.
[Powerful Stereo Sound] The headphones are equipped with 16.2mm vibrating diaphragm speaker drivers, which are three times larger than those found in other wireless earbuds. This results in pure balanced audio with crystal clarity across all music genres. The latest directional audio technology ensures clear communication during phone calls. Immerse yourself in sound with deep, booming bass and finely tuned audio that places you at the heart of the music.
[Button Control and Warranty] Easily control your music and phone calls with the multi-functional buttons on the wireless headset. The user-friendly button control allows you to play/pause music, change tracks, adjust volume, activate Siri, answer/hang up/reject calls, and prevent accidental touches. If there are any quality issues with the sports headset within the 180-day warranty period, please contact us for assistance.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
model_name | Q71 | ||||
connectivity_technology | Wireless | ||||
wireless_communication_technology | Bluetooth | ||||
special_feature | Clip on Ear earphone design, convenient for Running, Advanced Bluetooth 5.3 technology, stable and reliable wireless connection.,Intelligent touch control, easily manage music playback, volume and calls.,High sensitivity microphone, ensures a voice clear during calls., Noise reduction technology, effectively reduces environmental noise interference., Lightweight design, easy to carry and store., High quality audio, providing a clear and balanced sound experience., IP7 waterproof, suitable for water activities and rainy weather use.,Support for various audio formats, such as AAC, SBC, etc.,Voice assistant functionality, such as Siri or Google Assistant, for voice interactions.,Enhanced signal transmission, greater coverage wireless. | ||||
included_components | USB-C cable * 1, Box * 1, Instruction manual * 1, Wireless Charging Case * 1, Bluetooth Headphones * 2 | ||||
age_range_description | Adult | ||||
material | Plastic | ||||
specific_uses_for_product | Music, Entertainment, Gaming | ||||
charging_time | 1.5 Hours | ||||
recommended_uses_for_product | Music, Sport, Running, Exercising | ||||
compatible_devices | IPhone 14 iPhone14 Pro iPhone14 Pro max IPhone13 iPhone13Pro IPhone12 iPhone12Pro iPhone12 Pro max iPhone11 iPhone11Pro iPhone11Pro max iPhone XS Max, iPhone XS, iPhone XR, iPhone X, iPhone 8,8 plus, iPhone 7, 7 plus, Apple Watch, iPad Pro, iPad Air 2, iPad Air, iPad mini 4, iPad mini 2; Samsung Galaxy S8 & S8+, Samsung Galaxy S6 edge, Samsung Galaxy S6, Samsung Galaxy Note5, Note 4, Note 3; Moto X, Moto G, Moto E, DROID Turbo 2, DROID Maxx 2, SONY Xperia X Performance, Xperia X, Xperia XA, Xperia Z5, Xperia Z5 Compact, Xperia C4,Xperia M4 Aqua, Xperia Z3, Xperia Z4 Tablet, Xperia Z3 Tablet Compact, Xperia Z2 Tablet; Moto X, Moto G, Moto E, DROID Turbo 2, DROID Maxx 2, SONY Xperia X Performance, Xperia X, Xperia XA, Xperia Z5, Xperia Z5 Compact, Xperia C4,Xperia M4 Aqua, Xperia Z3, Xperia Z4 Tablet, Xperia Z3 Tablet Compact, Xperia Z2 Tablet; Xiaomi 6 Xiaomi 5s Xiaomi 5, Huawei mate9, Huawei mate8, Huawei P10, Huawei P8, OnePlus one, LGHuawei mate30, Huawei mate40. Compatible with almost all bluetooth devices | ||||
theme | Video Game, Music, Sport, Running, Studying | ||||
control_type | Button Control | ||||
cable_feature | Detachable | ||||
water_resistance_level | Waterproof | ||||
style | Q71 | ||||
control_method | Touch | ||||
number_of_items | 1 | ||||
controller_type | Siri | ||||
battery_life | 40 Hours | ||||
bluetooth_range | 33 Feet | ||||
bluetooth_version | 5.3 | ||||
carrying_case_battery_average_life | 40 Hours | ||||
carrying_case_battery_capacity | 950 Milliamp Hours | ||||
carrying_case_battery_charging_time | 1.5 Hours | ||||
carrying_case_color | Black | ||||
earpiece_shape | Bud | ||||
is_electric | Yes | ||||
manufacturer | Wisezone | ||||
package_dimensions | 5.04 x 3.7 x 1.34 inches | ||||
item_weight | 7.4 ounces | ||||
item_model_number | Q71 | ||||
batteries | 1 Lithium Polymer batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #307 in Electronics (See Top 100 in Electronics) #56 in Earbud & In-Ear Headphones | ||||
date_first_available | May 9, 2024 | ||||
country_of_origin | China |
MORE FROM huawei freeclip
MORE FROM recommendation